High Precision Grinding Machines
Machine Program in pdf-format: Machine Program Maschinenprogramm
| Machine Type | Trademark | Grinding Operation | ID [mm] * | OD [mm] * | Max Width [mm] * |
|---|---|---|---|---|---|
VTG 1500 | ![]() | Vertical Hard Turning / Grinding | 440 - 1450 | 500 - 1500 | 500 |
VTG 4000 | ![]() | Vertical Hard Turning / Grinding | 1000 - 3800 | 1300 - 4000 | 500 |
SUU 240 | ![]() | Internal/External/Rib face (Flange) | - | 20 - 240 | 120 |
SUU 600 | ![]() | Internal/External/Rib face (Flange) | - | 150 - 600 | 200 |
![]() | Simultaneous Internal/External | min 80 | max 250 | 130 | |
SUUC 600 | ![]() | Simultaneous Internal/External | min 130 | max 600 | 250 |
SUUC 800 | ![]() | Simultaneous Internal/External | min 370 | max 800 | 250 |
DG 300 | ![]() | Double Disc Face | - | 5 - 160 | 80 |
DG 400 | ![]() | Double Disc Face | - | 15 - 240 | 120 |
DG 500 | ![]() | Double Disc Face | - | 20 - 250 | 80 |
DG 600 | ![]() | Double Disc Face | - | 160 - 440 | 160 |
DG 700 | ![]() | Double Disc Face | - | 190 - 610 | 250 |
DG 800 | ![]() | Double Disc Face | - | 300 - 810 | 250 |
![]() | Internal | - | ≤ 86 | 250 | |
![]() | Internal x 2 | - | ≤ 40 | 150 | |
![]() | External | - | ≤ 80 | 150 | |
![]() | Internal/External | - | ≤ 40 | 150 | |
Nano Grinder | ![]() | Internal | 8 - 72 | 64 | |
CL 630 | ![]() | Centerless | - | ≤ 150 | - |
CL 660 | ![]() | Centerless | - | ≤ 250 | - |
![]() | Internal | - | 19 - 100 (150) | 45 | |
![]() | Internal | - | 20 - 160 | 60 (100) | |
![]() | External | - | 7 - 70 | 40 | |
![]() | External | - | 35 - 100 (160) | 80 (125) | |
![]() | External | - | 35 - 100 (160) | 80 (125) |
* The working range is depending on work piece geometry and may vary. Please consult us for your specific case.
VTG 1500
VTG 4000
SUU 240
SUU 600
SUUC 600
SUUC 800
DG 300
DG 400
DG 500
DG 600
DG 800
Nano Grinder
CL 630